Three games down and the actions hotting up. Aditya is still well in the lead, but the rest of the pack are closing in fast. Run Adi Run!
Position | Manager | Team Name | Points |
1 | aditya.chv | aditya.chv | 1564 |
2 | Achettup | SoaL Smashers | 1313 |
3 | VelvetFlair | Velvet Flair | 1310 |
4 | HundredPercentBarcelonista | The Mahekoholics | 1152 |
5 | NakedCricket | Naked Cricket | 1146 |
6 | FCKING | FCKing11 | 1129 |
7 | crownish | deft punks | 1101 |
8 | CricketTragicOfOffCutter | Cricket Tragic Champs | 949 |
9 | DonQ | Qs Syndicate | 916 |
10 | practimist | paddlesweepers | 833 |
11 | meg.s | RDX | 831 |
12 | Homer2007 | Homers Troopers | 649 |
13 | varunyc | LOST | 591 |
14 | Lord_Littlething | Little Things | 550 |
15 | krishnakkm | kridaya | 58 |
16 | pravsjain | Classical Dreams | 37 |
P.S: We're only allowing one team per person guys, so sorry but we had to decline your requests to add more registered teams for the same contestant. We're not too worried about our position in Cricinfo's League Standings which is one reason why we allowed so many late entrants this time.
4 comments:
Lucked out: 1 full point for Broom.
There's a lesson there, don't pick no Kiwis, no poms and no pansies from the Caribbean
ah I am not in it :( my team has 1370 points now after 3 games.
could I just enter now ???
at
mudassar_ijazawan at yahoo dot com
Dowlin had given me a healthy -10! :( and his replacement Guptill wasnt too good either!
Interestingly Sachin,Murali and Sangakkara on top at price of 110000
Post a Comment