After six matches we have a new leader, Mahek managed to amass a stunning 681 points from yesterday's game to take a solid lead of 144 points over Aditya. Q, Megha and Varun were our other big movers gaining some 500-600 points. Well done everyone, and see its possible, a few good picks here and there and you could win the tournament yet!
Position | Manager | Team Name | Points |
1 | HundredPercentBarcelonista | The Mahekoholics | 2139 |
2 | aditya.chv | aditya.chv | 1995 |
3 | mudassarijazawan | Reverse Swing dt Wordpress | 1953 |
4 | VelvetFlair | Velvet Flair | 1886 |
5 | NakedCricket | Naked Cricket | 1845 |
6 | Achettup *LM | SoaL Smashers | 1834 |
7 | meg.s | RDX | 1560 |
8 | DonQ | Qs Syndicate | 1532 |
9 | practimist | paddlesweepers | 1510 |
10 | FCKING | FCKing11 | 1447 |
11 | CricketTragicOfOffCutter | Cricket Tragic Champs | 1443 |
12 | crownish | deft punks | 1435 |
13 | Homer2007 | Homers Troopers | 1378 |
14 | varunyc | LOST | 1247 |
15 | Lord_Littlething | Little Things | 945 |
16 | krishnakkm | kridaya | 623 |
17 | pravsjain | Classical Dreams | 601 |
We're at the halfway mark of this stage, and the weather forecasts seem to be improving. So don't exhaust your transfers just yet.
Also, once again we've got two games being played today that start at different times, so be sure to take advantage of the Bored Tips we gave you yesterday. Let us know in the comments section who you selected as trump... for each game :).
Good Luck!
2 comments:
Mahek had Ponting and Nehra as his Trumps yesterday. Inspired choice indeed, especially the second one. I would have gone for Tendulkar had we batted first though.
Great picks by mahek.. esp wrt the trumps!
Hoping i have a decent day today! Yesterday was a nightmare! :(
Post a Comment